Safety | Measure | Plans | Airfoils | Flightpath | Materials
 
Home | Results | Articles | Store
 

Results database
Specific stats
Thrower stats

Results Engine
This page lists the contents of the LD results database. Complete tournament data is available from the year 2000 onwards, results from previous years are incomplete. Please report any missing information or mistakes to B_AGGRESSiVE.


LD Thrower Stats

Sort key:
Thrower Max /m Total /m Average /m Tournos % Valid
Schuetz, Manuel (CH) 238 10893 175.7 64 97
Kitzberger, Uwe (D) 175 10447 135.7 85 91
Garnier, Laurent (F) 150 8144 123.4 74 89
Gubler, Lorenz (CH) 149 6587 115.6 61 93
Hernandez, Joel (F) 141 6356 115.6 60 92
Hernandez, Antoine (F) 166 6226 135.3 51 90
Gaupp, Thorsten (D) 186 5930 137.9 46 93
Frantz, Ingo (D) 148 4420 110.5 45 89
Kitzberger, Clemens (D) 125 3719 90.7 45 91
Brioux, Ludovic (F) 148 3619 120.6 40 75
Hirsch, David (USA) 126 3392 102.8 36 92
Borowski-Kyhos, H.-G. (D) 117 3277 99.3 33 100
Appriou, Michel (F) 144 3214 107.1 32 94
Horvath, Tibor (CH) 136 3127 107.8 29 100
Peissard, Markus (CH) 159 2642 105.7 26 96
Plewinski, Stanislaus (D) 117 2556 91.3 30 93
Schlayer, Rolf (D) 142 2438 106 30 77
Salzmann, Ruedi (CH) 102 2326 83.1 36 78
Cross, Andrew (CDN) 152 2297 120.9 21 90
Spirgi, Stephan (CH) 128 2186 109.3 22 91
Muenchinger (ehem. Maier), Stefan (D) 118 2114 96.1 24 92
Appriou, Sonia (F) 108 2024 84.3 25 96
McLaughlin, Adam (GB) 135 1979 110 20 90
Palacio, Alejandro (E) 152 1887 125.8 15 100
Broadbent, Gary (USA) 130 1860 97.9 19 100
Fields, Erik (USA) 158 1835 131.1 14 100
Korhonen, Kari (SF) 134 1821 113.8 17 94
Beral, Didier (F) 116 1790 94.2 20 95
Kavanaugh, Stevie (USA) 135 1751 116.7 20 75
Thienhaus, Oli (D) 158 1720 122.9 17 82
Wythes, Tom (USA) 140 1712 122.3 14 100
Neelands, Dan (USA) 140 1695 121.1 14 100
Graebenteich, Rainer (D) 99 1668 79.4 22 95
Broadbent, Logan (USA) 162 1636 125.8 14 93
Barr, Kenny (USA) 113 1573 98.3 18 89
Striegel, Uwe (D) 120 1556 97.3 18 89
Taboureux, Christophe (F) 154 1530 109.3 16 88
Appriou, Marie (F) 124 1524 89.6 24 71
Hauser, Robin (D) 154 1496 124.7 13 92
Dufayard, Michel (F) 149.12 1469 122.4 13 92
Schummy, David (AUS) 174 1460 132.7 11 100
Rancoule, Benoit (F) 156 1434 130.4 11 100
Joyce, Dennis (USA) 115 1419 101.4 15 93
Hesse, David (CH) 120 1384 98.8 14 100
Schoettner, Robert (D) 96 1232 82.1 16 94
Jones, Stuart (USA) 116 1230 94.6 17 76
Jeger, Alfred (CH) 100 1200 85.7 16 88
Bower, Daniel (USA) 144 1193 108.5 12 92
Stewart, Rob (USA) 127 1174 106.7 11 100
Cinal, Eugene (F) 122.1 1151 115.1 12 83
Jakob, Tobias (CH) 150 1148 104.4 12 92
Dempsey, Roy (USA) 108 1142 95.2 12 100
Seiz, Udo (D) 117 1140 95 15 80
Dupret, Olivier (F) 151 1140 126.7 10 90
Bower, Richard (USA) 119 1133 103 11 100
Rader, Joe (USA) 136 1131 102.8 11 100
Monroe, Don (USA) 109 1102 100.2 12 92
Antony, John "Moleman" (USA) 130 1097 99.7 11 100
Guerréro, Matéo (F) 128 1035 86.3 12 100
Volland, Gert (D) 96 1024 78.8 13 100
Hauser, Wolfgang (D) 104 1006 83.8 13 92
Smucker, Jason (USA) 105 982 98.2 13 77
Dimantchev, Georgi (BUL) 102 978 81.5 13 92
Schedler, Juerg (CH) 115 960 96 10 100
Möller, Günter (D) 124 952 105.8 14 64
Kitzberger, Philipp (D) 108 936 85.1 13 85
Albrecht, Klaus (D) 105 935 85 13 85
Vonlanthen, Rene (CH) 110 914 91.4 14 71
Breton, Renaud (F) 143.1 899 112.4 9 89
Siems, Michael (D) 112 892 99.2 12 75
Heckner, Axel (D) 138.87 890 111.3 10 80
ter Laare, Ed (NL) 120 886 98.4 9 100
Misslin, Michel (F) 103 883 88.3 11 91
Peeters, Herman (B) 112 862 86.2 12 83
Dawson, Clay (USA) 129 859 107.4 9 89
Parmain, Guillem (F) 131 843 120.4 8 88
Behrens, Volker (D) 117 837 104.7 8 100
Lassus, Bertrand (F) 101 830 83 10 100
Krabbe, Jens (DK) 106 820 74.5 14 79
Kerjan, Julien (F) 106.8 815 90.6 9 100
Hirst, Bill (GB) 106 812 90.2 9 100
Harding, Dan (USA) 138 794 113.4 7 100
Laslett, Martin (GB) 103 790 87.7 10 90
Cotter, Chris (USA) 116 743 92.9 9 89
Leferink, Erik (NL) 107 726 90.8 9 89
Queitsch, Guido (D) 137 715 102.1 7 100
Armstrong, Roger (USA) 112 713 101.9 7 100
Masson, Philippe (F) 114 694 99.1 8 88
Giesenschlag, Matthias (D) 110.89 691 98.7 7 100
Neelands, Kelly (USA) 84 688 68.8 10 100
Picgirard, Philippe "Pico" (F) 103 684 85.5 10 80
West, Lawrence "Flo" (GB) 108 683 85.3 9 89
Lisney, Mark (GB) 101 682 85.3 9 89
Appriou, Yves (F) 98 677 61.5 12 92
Uebelhoer, Rainer (D) 95 668 74.2 10 90
Gelin, Anthony (F) 118 667 95.3 7 100
Duppel, Nils (D) 101 667 74.1 9 100
Toft, Harald (DK) 93 663 66.3 11 91
Noel, Yoann (F) 108.9 650 92.8 7 100
Howman, Tom (USA) 127 640 106.7 7 86
Steigman, Pat (USA) 114 635 105.8 6 100
Tourniez, Christophe (F) 122 628 104.7 8 75
Peissard, Julien (CH) 94 607 75.9 11 73
Madec, Yvan (F) 119 597 99.5 6 100
Brausch, Tom (USA) 112 581 96.8 6 100
Cross, John (CDN) 114 581 96.8 8 75
Striegel, Elvira (D) 98 580 82.9 10 70
Hampe, Ulf (D) 123 578 96.4 7 86
Duppel, Samuel (D) 105 571 71.4 10 80
Rudy, Bob (USA) 104 565 94.2 6 100
Kitzberger-Weiss, Wiebke (D) 73 557 55.7 13 77
Stankiewicz, Adam (USA) 135 555 111 6 83
Coiscault, Thomas (F) 145 554 110.8 5 100
Guillou, Renan () 118 548 109.6 5 100
Stueber, Ulrich (D) 73 547 49.7 13 85
Jamieson, Budd (USA) 155 543 135.8 4 100
Burwell, Bob (AUS) 113.39 530 106 5 100
Gix, Will (USA) 123 527 105.4 5 100
Heckmann, Christian (F) 101 526 87.7 6 100
Weigel, "Southbay" Johnny (USA) 124 523 104.6 6 83
Furukawa, Nick (USA) 116 518 103.6 6 83
Banalotti, Renato (I) 95 514 85.7 6 100
Harder, Simon (CH) 111 514 85.7 7 86
Schneider, Christian (CH) 125 513 102.6 7 71
Zacher, Klaus (D) 115.8 508 101.6 6 83
Heinrich, Gert (D) 105 505 101.1 6 83
Hughes, Dave (USA) 124 504 100.8 5 100
Winkler, Sascha (D) 128 502 125.5 4 100
Syler, Isaac (USA) 95 492 82 6 100
Untereiner, Roland (F) 92.4 492 82 9 67
Leu, Jerry (BRA) 107 488 97.6 6 83
Peck, Steve (USA) 132 483 120.8 4 100
Cazé, Yves (F) 114.3 479 95.7 8 63
Niederstrasser, Uwe (D) 112.9 479 95.9 6 83
Armstrong, Bruce (USA) 113 476 95.2 5 100
Gaston, John (USA) 80 467 66.7 7 100
Wissner, Brian (USA) 140 465 116.3 4 100
Emery, Brian (USA) 125 460 115 4 100
Hoy, James (GB) 150 460 115 6 67
Bordes, Luc (F) 103 458 91.6 5 100
Scarpellino, Antonio (I) 84 455 75.8 9 67
Mahler, Henrik (DK) 113 453 90.6 5 100
Gruber, Andreas (D) 117 452 90.4 6 83
Stickney, James (USA) 125 439 109.8 5 80
Taketomi, Haruki (JP) 121 439 109.8 4 100
Saidenburg, Rick (USA) 102 437 87.4 6 83
Groth, Hans (D) 80 437 72.8 10 60
Brouardelle, Didier (F) 102.5 435 87 5 100
Saba, Maurizio (I) 75.57 431 61.6 9 78
Szartowicz, Thomas (D) 117 431 107.7 4 100
Mohr, Morri (USA) 123 431 107.8 4 100
Bouc, Thibaut (F) 125 429 107.3 5 80
DeNuccio, Rick (USA) 112 427 106.8 4 100
Snouffer, Chet (USA) 95 420 84 5 100
Strum, Andy (USA) 112 418 104.5 5 80
Froment, Laurent (F) 113 416 104 5 80
Butters, Jay (GB) 100 414 82.8 9 56
Declercq, Fred (CH) 120 412 103 5 80
Mueller, Bruno (D) 96 409 81.8 5 100
Kalfa, Logan (USA) 109 406 81.2 6 83
Chastanet, François (F) 112 404 101 6 67
Mueller, Michael (D) 117 403 100.8 6 67
Dawson, Karen (USA) 124 402 100.5 4 100
Schmidt, Pascal (F) 122 401 100.3 5 80
Dubouays, Gael (F) 106.78 398 99.5 4 100
Royo, Jerome (F) 112 397 99.2 4 100
Koeberle, Thomas (D) 113 388 97 5 80
Maurer, Dominic (CH) 115 385 96.3 5 80
Krabbe, Noam (DK) 64 383 42.6 10 90
Henrot, Michel (F) 109.4 368 91.9 5 80
Cocco, Andrea (CH) 123 366 122 3 100
Crassa, Laurent (F) 117 365 91.3 5 80
Miale-Gix, Betsylew (USA) 95 363 90.8 5 80
Blanquett, Michael (D) 99.48 363 90.8 4 100
Garbin, Ghislain (F) 133 363 121 3 100
Beaujon, Ty (USA) 134 363 121 4 75
Charles, Bernard (F) 92.7 362 90.6 4 100
Forti, Mirko (I) 97 362 90.5 6 67
Rebensburg, Marcus (D) 116 361 90.3 6 67
Arregui, Ignacio (E) 114 358 89.5 4 100
Conaway, Steve (USA) 99 357 89.3 5 80
Davis, Kendall (USA) 97 355 88.8 4 100
Dautriche, Christophe "Titof" (F) 102.8 350 87.5 5 80
Armstrong, Ace (USA) 106 349 87.3 4 100
Legg, Mark (USA) 114 349 87.3 6 67
Hoffmann, Hans-Georg "HG" (D) 107 344 86 6 67
Bruni Marx, Ricardo (BRA) 109 344 86 4 100
Wolff, Mark (USA) 93 344 86 4 100
Luuri, Antti (SF) 139 343 114.3 3 100
Morin, Yoann (F) 126 343 114.3 4 75
Shuttleworth, Gordon (GB) 103.5 343 85.6 5 80
Baensch, Johannes (D) 93 334 83.5 4 100
Wikström, Martin (SF) 96 327 81.6 7 57
Duclos, Cédric (F) 117 324 108 3 100
Haettich, Klaus (D) 90.02 322 80.5 5 80
Hundley, Clayton (USA) 110 320 106.7 5 60
Haensel, Thomas (D) 121.5 320 106.7 4 75
Gagniere, Pascal (Paco) (F) 102.6 319 79.8 4 100
Rupert, Ron (USA) 145 316 105.3 3 100
Kirk, Randy (USA) 110 316 105.3 3 100
Slade, Sean (IRL) 80.63 315 63.1 5 100
Ward, Richard (USA) 115 312 104 3 100
Harding, Mike (USA) 118 309 103 3 100
Wenning, Udo (D) 122.2 305 101.5 4 75
Kalfa, Chris (USA) 107 303 101 5 60
Iizuka, Nobuyuki (JP) 146 302 100.7 3 100
Noèl, Benjamin (F) 108 298 99.3 3 100
Gorsky, John (USA) 113 293 97.7 3 100
Rau, Oliver (D) 120.2 293 97.5 3 100
Broz, Venda (CZ) 127 292 97.3 3 100
Bourgeois, Vincent (F) 103 284 94.7 4 75
Foresi, Bob (USA) 110 282 94 4 75
Kelsey, Cameron (USA) 118 282 94 3 100
Larcher, Xavier (F) 115.5 281 93.5 3 100
Gnoyke, Benno (D) 107 279 93 4 75
Zaug, Marc (F) 122 271 90.3 3 100
Burns, Barry (USA) 110 263 87.7 3 100
Appriou, Julie (F) 69 260 52 7 71
Bertling, Gerhard (D) 91.97 259 86.5 3 100
Belfi, Giuseppe (I) 93 256 85.3 5 60
Fredrich, Torsten (D) 96 255 85.1 3 100
Reid, Jim (GB) 94 251 83.8 4 75
Dammers, Heinz-Willi (D) 104.3 250 83.4 4 75
Burns, Larry (USA) 95 248 82.7 3 100
Murata, Hiroyuki (JP) 98 245 81.5 4 75
Cook, Steve (USA) 123 245 122.5 2 100
Duerr, Peter (D) 134 243 121.5 3 67
Scheidegger, Christoph (CH) 83.27 242 80.7 3 100
Boiteux, Laurent "Loofy" (F) 86.7 242 80.6 3 100
Westervelt, Brad (USA) 98 241 80.3 4 75
Kuester, Juergen (D) 95 240 80.1 3 100
Larrance, Casey (USA) 127 240 120 2 100
Aloy, Wilfried (F) 100 238 79.3 5 60
Surdam, Pat (USA) 128 238 119 2 100
Laurent, Ray (USA) 131 237 118.3 3 67
Specht, Birgitt (D) 88 235 78.3 3 100
Vejlupek, Michal (CZ) 126 224 112 2 100
Gorny, Winfried (D) 91 222 74 3 100
Thoms-Bauerschmidt, Georg (D) 82.22 221 73.7 4 75
Butters, Rob (GB) 116 220 73.5 5 60
Lorenz, Peter (D) 107 218 72.7 6 50
Enev, Todor (BUL) 110 216 108 3 67
Nolan, Will (USA) 125 216 108 2 100
Saint-Gaudin, Lilian (F) 127 215 107.5 2 100
Knodel, Hagen (D) 107 212 106 2 100
Overzee, Eelco (NL) 106 211 105.5 2 100
Bordin, William (F) 104 208 104 2 100
Hoettges, Jan (D) 127 207 103.5 2 100
Ruhf, Peter (USA) 114.3 204 101.8 2 100
Berkhout, Jimmy (NL) 107 203 101.5 2 100
Herrod, Clive (GB) 56.36 202 50.4 4 100
Tardits, Agnes (F) 68.65 201 67.1 5 60
Freitas, Sandro C. (BRA) 107 199 99.5 2 100
Radcliffe, David (USA) 103 199 99.5 2 100
Bretaudeau, Anne (F) 60 198 49.5 6 67
Echeverri, Emmanuel (E) 105 198 99 2 100
Bürger, Nils (D) 118 197 98.5 3 67
Stiehl, Matthias (D) 104 197 98.5 2 100
Luycx, Daniel (B) 101.9 196 97.8 2 100
Ruhf, Larry (USA) 103 194 96.8 2 100
Furniss, Andy (GB) 75.7 194 64.7 4 75
Rusky, Bill (USA) 85 194 64.7 3 100
Muñoz, Victor (E) 70 193 64.3 3 100
Reid, Bob (GB) 77.1 191 63.5 4 75
Booker, Gary (CDN) 96 191 95.5 3 67
Barbaud, Axelle (F) 77 190 63.3 3 100
Bernstein, Bruce (USA) 98 190 95 2 100
Beers, Joachim (DK) 59 186 46.5 4 100
Flynn, John (USA) 102 186 93 2 100
Bolen, Steve (USA) 94 186 93 2 100
Tinney, Joe (USA) 70 183 61 3 100
Guerréro, Jérôme (F) 97 183 91.5 2 100
"Sponge", (USA) 103 181 90.5 3 67
Snouffer, Cody (USA) 105 181 90.5 2 100
Herlan, Will (USA) 92 180 90 3 67
Marquet, Vincent (F) 90.7 178 89 2 100
Arnon, Samuel (F) 89.34 178 89 3 67
Vouktchevitch, Olivier (F) 90 177 88.5 3 67
Pfiffner, Christoph (CH) 89 175 87.5 2 100
Benoit, Vincent (F) 90.17 174 86.9 2 100
Cadman, Edward (GB) 60.66 174 58 4 75
Seiz, Ella (D) 55 173 43.3 4 100
Villani, Jean-Luc (F) 93.9 172 86.1 3 67
Klaase Bos, Johan (NL) 101.74 170 84.9 2 100
Darnell, Eric (USA) 96 170 85 2 100
Pezzano, Zach (USA) 88 169 84.5 2 100
Reng, Dietmar (D) 84 168 84 2 100
Farges, Raymond (F) 87 167 83.5 2 100
Cochet, François (F) 90 164 81.9 2 100
Potts, Mick (GB) 85 163 81.5 3 67
Seiz, Kenni (D) 61 163 54.3 3 100
Tournoy, Frank (NL) 94.4 160 79.8 2 100
Lewry, Jeff (AUS) 82 159 79.6 2 100
Taylor, Stephen (USA) 85 159 79.5 3 67
Therkildsen, Marc (DK) 90 158 52.7 3 100
Bertrand, Christophe (F) 78.5 157 78.5 2 100
Bakker, Karel () 90 157 78.5 2 100
Braga, Giosser (BRA) 87 157 78.5 2 100
Hendricks, Dave (USA) 79 154 77 2 100
Mainier, Gérard (F) 80 152 76.2 2 100
Cunha, Wagner (BRA) 85 152 76 2 100
Gaillard, Didier (F) 80 152 75.8 2 100
Schulc, Martin (CZ) 82 151 75.5 2 100
Wessels, Wouter (NL) 85 150 75 2 100
Crescimbeni, Mario (I) 80 148 74 5 40
Martin, Julien (F) 85 148 74 2 100
De Chiara, Valentino (I) 66 148 49.3 3 100
Lendrum, Tim (AUS) 147 147 147 1 100
Heflinger, Retro Dan (USA) 80 147 73.5 2 100
Lison, Vincent (F) 96.25 146 73.1 2 100
Alston, Colin (GB) 82 144 72 2 100
Moreau, Manu (F) 100 144 71.8 2 100
Duclos, Karine (F) 85 143 71.5 2 100
Mella, Silvano (I) 94.75 143 71.7 3 67
Ferrieux, Nicholas (F) 142 142 142 1 100
Duclos, Hugo (F) 53 142 47.3 3 100
Aleksiev, Dimitar (BUL) 71 141 70.5 3 67
Schummy, Devin (AUS) 81 141 70.5 3 67
Bina, Giorgio (I) 72 140 70 2 100
Kobes, Olli (D) 89 140 70 2 100
Haase, Lothar (D) 77.06 139 69.5 2 100
Gachon, Jean-Marie (F) 70.75 139 69.4 2 100
Suprana, Dennis (IDN) 139 139 139 1 100
Youngblood, Jim (USA) 134.2 134 134.2 1 100
Penkala, Brad (USA) 73 133 66.5 2 100
Watts, William (USA) 67 133 66.5 2 100
Hauser, Josephine (D) 70 132 66 2 100
Graebenteich, Andrea (D) 51 131 43.7 5 60
Butters, Jack (GB) 72 129 42.9 3 100
Hauser, Heidi (D) 60 129 43 3 100
Ruhf, Adam (USA) 127 127 127 1 100
Halwax, Christos (D) 87 127 63.5 2 100
da Silva Oliveira, Robson (BRA) 126 126 126 1 100
McLaughlin, Matthew (GB) 125 125 125 1 100
Seiz, Robin (D) 61 125 41.7 3 100
Sgattoni, Andrea (I) 122 122 122 1 100
Weiss, Claudio (D) 65 120 60 3 67
Land, Rob (USA) 120 120 120 2 50
Moutarde, Frédéric (F) 118.6 119 118.6 1 100
v Stam, Hans (NL) 71 118 59 3 67
Fukazawa, Kagemitsu (JP) 117 117 117 1 100
Grashoff, Simon (D) 116 116 116 1 100
Steglich, Patrick (D) 58 115 57.5 3 67
Sweet, Jim (USA) 70 114 57 2 100
Furic, Sebastien (F) 114 114 114 1 100
Stewart, John (USA) 113 113 113 1 100
Couzi, Olivier (F) 112.9 113 112.9 1 100
Prout, Tyler (USA) 112 112 112 1 100
Jordan, Jim (USA) 112 112 112 1 100
Scarpellino, Alessandro (I) 78 112 56 2 100
Carter, Thomas (USA) 111 111 111 1 100
Golenor, Matt (USA) 110 110 110 1 100
Steeb, Hartmut (D) 109.87 110 109.9 1 100
, Edouard (F) 110 110 110 1 100
Hartfiel, Andreas (D) 110 110 110 1 100
Stueber, Emily (D) 41 109 36.3 3 100
Henz, Dieter (D) 109 109 109 1 100
Roos, Ulrich (D) 109 109 109 1 100
Caixeta Ribeiro, Andre (BRA) 107 107 107 2 50
Mohr, Delaney (USA) 107 107 107 1 100
Rauser, Joachim (D) 107 107 107 2 50
Snouffer, Gregg (USA) 105 105 105 1 100
Turunen, Sami (SF) 105 105 105 1 100
Douetil, Franck (F) 105.2 105 105.2 1 100
Johnson, Dan (USA) 105 105 105 2 50
Reinig, Dietmar (D) 104 104 104 1 100
Behrmann, Jens (D) 104 104 104 1 100
Dyer, Keith (GB) 104 104 104 1 100
Jamart, Romain (F) 103.1 103 103.1 1 100
Duin, Pieter (NL) 103 103 103 1 100
Leifeld, Bob (USA) 103 103 103 1 100
Heuse, Thomas (D) 103 103 103 1 100
Maeda , Makoto (JP) 103 103 103 1 100
dos Santos Braga, Giosser (BRA) 103 103 103 1 100
Tuscon, Tom (USA) 102 102 102 1 100
Suarez, Pablo (F) 101.6 102 101.6 1 100
Jarnovich, Zoran (SLO) 102 102 102 1 100
Lerch, Stefan (CH) 101 101 101 2 50
Paul, Julien (F) 100 100 100 1 100
Juan, Teo (E) 100 100 100 1 100
Peters, Marcel (NL) 99.9 100 99.9 1 100
Gérard, Frédéric (F) 100 100 100 2 50
Lambert, Yves (F) 99.4 99 99.4 1 100
Trely, Stephane (F) 99 99 99 1 100
Colee, Mike (USA) 98 98 98 1 100
Abelairas, Daniel (F) 98 98 98 3 33
Smale, Mike (USA) 98 98 98 1 100
Lezat, Pierre (F) 97.7 98 97.7 1 100
Barr, Kristen (USA) 54 97 48.5 2 100
Broadbent, Cameron (USA) 51 97 48.5 2 100
Guilleret, Arnaud (F) 97.1 97 97.1 1 100
Shinagawa, Tatsuya (JP) 96 96 96 1 100
Herb, Bernhard (D) 96 96 96 1 100
Harris, Mark (GB) 50.82 95 47.5 3 67
Miscin, Patrice (F) 95 95 95 2 50
Gorny, Tim (D) 95 95 95 3 33
Buchanan, Percy (USA) 95 95 95 1 100
Perry, Roger (AUS) 95 95 95 2 50
Richardson, David J (AUS) 95 95 95 1 100
Oliveira, Thales (BRA) 95 95 95 1 100
Meyer, Christian (D) 95 95 95 3 33
Souyris, Bertrand (F) 94.1 94 94.1 1 100
Jensen, Niels K. (DK) 54 94 47 2 100
Arrington, Jeff (USA) 94 94 94 1 100
Fiol, Tom (D) 94 94 94 1 100
Owens, Walter (USA) 59 94 47 3 67
Uikey, Sunil (IND) 93 93 93 1 100
, Nils (DK) 92 92 92 1 100
Noiret, Laurent (F) 91.6 92 91.6 1 100
Schiffel, Marvin (D) 92 92 92 1 100
Malmberg, Fred (USA) 91 91 91 1 100
Olbrich, Lutz (D) 91 91 91 1 100
Bacque, David (USA) 91 91 91 1 100
Penland, Jean-Pierre (F) 90 90 90 3 33
Amano, Takuya (JP) 90 90 90 2 50
Craft, Paul (AUS) 90 90 90 1 100
Wilhelm, Malte (D) 90 90 90 1 100
Mueller, Christian (D) 90 90 90 1 100
Lucas, Jeremy (USA) 90 90 90 2 50
Ross, Ulrich (D) 90 90 90 1 100
Jabet, Christian (F) 90 90 90 1 100
Haake, Philippe (CH) 90 90 90 1 100
Prichards, Nick (AUS) 90 90 90 2 50
Luczycki, Tom (USA) 89 89 89 1 100
DuFresne, Doug (USA) 89 89 89 1 100
Schulze, Matthias (D) 89 89 89 1 100
Benedetti, Alessandro (I) 88 88 88 1 100
Pujols, Thomas (F) 88 88 88 1 100
vd Berg, Reg (NL) 88 88 88 1 100
Gunzelmann, Christian (D) 88 88 88 1 100
Nicli, Eric (F) 48 87 43.5 2 100
Cassorla, Louis (USA) 86 86 86 1 100
Kramis, Kaspar (CH) 86 86 86 1 100
Gietz, Michael (D) 86 86 86 2 50
LeBihan, Michael (F) 86 86 86 1 100
Belfi, Jacopo (I) 85 85 85 2 50
Rothemund, Paul (USA) 85 85 85 1 100
Cooper, Paul (USA) 85 85 85 1 100
Berthoulou, Alain (F) 84 84 84 1 100
Howser, Patrick (USA) 84 84 84 3 33
Knudson, Garry (USA) 84 84 84 1 100
Johnson, Christopher (AUS) 84 84 84 1 100
Arase, Shuiti (JP) 83.5 84 83.5 1 100
Konzelmann, Ulrich (D) 84.3 84 84.3 1 100
Ditchev, Miro (BUL) 82.95 83 83 1 100
Opri, Alex (D) 83 83 83 1 100
Morris, Carl (USA) 83 83 83 1 100
Gaupp, Till (D) 57 83 41.5 2 100
Toba, Robson (BRA) 83 83 83 1 100
Stueber, Theo (D) 49 82 41 2 100
Poncelet, Eloi (F) 81.6 82 81.6 2 50
Rennor, Craig (USA) 82 82 82 1 100
Perry, Grant (AUS) 82 82 82 1 100
Peissard, Yves (CH) 82 82 82 1 100
Hirsch, Lukas (D) 82 82 82 1 100
Amiel, Arnaud (F) 82 82 82 1 100
Kiefer, Erick () 81 81 81 1 100
Braun, Hubert (D) 81 81 81 1 100
Bollen, Simon (AUS) 81 81 81 1 100
Wahlberg, Ola (S) 81.15 81 81.2 1 100
Borne, Olivier (F) 81 81 81 1 100
, Mark () 81 81 81 1 100
Romblad, Jonas (S) 80 80 80 1 100
, Marc (F) 79.69 80 79.7 3 33
Charles, Yannick (F) 80 80 80 1 100
Hoffmann, Soeren (D) 80 80 80 1 100
Carter, Bruce (AUS) 80 80 80 1 100
Crescimbeni, Paolo (I) 80 80 80 2 50
Halstead, Jim (USA) 80 80 80 1 100
Breton, Cédric (F) 80 80 80 1 100
Lohse, Burkhard (D) 80 80 80 1 100
Flores, João (F) 78.5 79 78.5 1 100
Alm, Thiago (BRA) 79 79 79 1 100
Watts, Will (GB) 44 79 39.5 4 50
Martin, Juan Pedro "Juanpe" (E) 78 78 78 1 100
Teigne, Jerome (F) 78.1 78 78.1 1 100
Müller, Adam (D) 78.3 78 78.3 1 100
Schlegel, Jörg (D) 78.3 78 78.3 1 100
Michaud, Antoine (F) 77.47 77 77.5 1 100
Wachspress, Bill (USA) 77 77 77 1 100
Confessore, Edgardo (ARG) 77 77 77 1 100
Gonon, Fabrice (F) 77.2 77 77.2 1 100
Groisier, Silvain (F) 76.1 76 76.1 1 100
, Cedric (F) 76 76 76 1 100
Joerg, Ruedi (CH) 76 76 76 1 100
Muench, Michael (D) 75 75 75 1 100
Schulz, Alex (D) 74.63 75 74.6 1 100
Engwer, David (USA) 75 75 75 1 100
Maeda, Hiroshi (JP) 75 75 75 1 100
Seward, Byron (USA) 75 75 75 1 100
Hopton, Deam (AUS) 75 75 75 1 100
Chelmas, Olivier (F) 75.2 75 75.2 1 100
, Reinhard (D) 74 74 74 1 100
Deiss, Heiko (D) 74 74 74 2 50
Cappelletti, Gianluca (I) 74.4 74 74.4 3 33
Smyth, Steve (GB) 38.84 73 36.7 2 100
Icenhour, Chris (USA) 73 73 73 1 100
Bellemare, Daniel (CDN) 73 73 73 1 100
Amurullah, Fahmi (IDN) 73 73 73 1 100
Streitenberger, Peter (D) 72 72 72 1 100
Jamgotchian, Raphael (F) 72 72 72 1 100
Barker, Matt (AUS) 72 72 72 1 100
, Jeremy (USA) 72 72 72 1 100
Mode, Laurent (F) 72.2 72 72.2 1 100
, Rafiel (GB) 71 71 71 1 100
Jelin, Anthony () 71 71 71 1 100
Stueber, Malte (D) 42 71 35.5 6 33
Mautsby, Tim (USA) 71 71 71 1 100
Lübeck, David (D) 71.35 71 71.4 1 100
Grehl, Peter (D) 70 70 70 1 100
Taboureux, Anne (F) 70 70 70 1 100
, Aluysio (BRA) 70 70 70 1 100
Becker, Joe (USA) 69.6 70 69.6 1 100
(British), Gregg (GB) 70 70 70 1 100
Föthke, Martin (D) 70 70 70 1 100
Janout, Ruda (CZ) 70 70 70 1 100
Holler, Markus (D) 70 70 70 1 100
Niggl, Peter (D) 70 70 70 1 100
Croft, Paul (AUS) 70 70 70 1 100
Valentin, Ulf (DK) 70 70 70 1 100
Hennings, Christian (D) 69 69 69 1 100
Shimizu, Masashi (JP) 69 69 69 1 100
vd Berg, Martin (NL) 69 69 69 1 100
Mueller, Timo (D) 69 69 69 1 100
Togai, Yasuhiro (JP) 67.5 68 67.5 1 100
Pietsch, Ralf (D) 68 68 68 1 100
Maxwell, Dennis (AUS) 68 68 68 1 100
Jeger, Selim (CH) 67 67 67 4 25
Roux, Mattheiu (F) 67 67 67 1 100
Franke, Klaus-Dieter (D) 66.7 67 66.7 1 100
Overzee, Lars (NL) 67 67 67 2 50
Pietsch, Ralph (D) 66.35 66 66.4 1 100
Joseph, ? (F) 66.3 66 66.3 1 100
Buhagiar, Leo (F) 66 66 66 1 100
Foulon, Hubert (F) 65.7 66 65.7 1 100
Gaupp, Bastian (D) 65 65 65 1 100
Harris, Desmond (GB) 63.78 64 63.8 1 100
Castellanos, Javier (E) 64 64 64 1 100
Boutineau, Aurelien (F) 64 64 64 1 100
Spence, Jason (USA) 64 64 64 1 100
Ortiz Revert, Rafael (E) 64 64 64 1 100
Olsson, Adrian (DK) 34 64 32 2 100
Maiya, Junji (JP) 64 64 64 1 100
Kolmanz, Bernd (AUT) 63 63 63 1 100
Saint Martin, Perrine (F) 62 62 62 1 100
Calzacorta Garcia, Ruben (E) 61 61 61 1 100
Chautard, Adrien (F) 61 61 61 1 100
Martin, Anthony () 61.4 61 61.4 1 100
Mawick, Eckhard (D) 61.4 61 61.4 1 100
